Time Zones
Time zones are essential for coordinating activities across different regions of the world. They help standardize timekeeping by dividing the Earth into various regions, each with its time standard.
The following comprehensive list covers the time zones implemented across the globe, each representing the unique standard time for different regions. This guide serves as an essential resource for understanding global time coordination, from Coordinated Universal Time (UTC) to the various offsets that meet local requirements.
North America
South America
Europe
Africa
Asia
Australia
UTC Offset | Time Zone | Country | Major Cities in Time Zone |
---|---|---|---|
UTC+8 | Australia/Perth | Australia | BunburyGeraldtonMandurahPerth |
UTC+8:45 | Australia/Eucla | Australia | |
UTC+9:30 | Australia/Adelaide | Australia | Adelaide |
UTC+9:30 | Australia/Broken_Hill | Australia | Broken Hill |
UTC+9:30 | Australia/Darwin | Australia | DarwinPalmerston |
UTC+10 | Australia/Brisbane | Australia | BrisbaneCairnsGold CoastTownsville |
UTC+10 | Australia/Hobart | Australia | BurnieDevonportHobartLaunceston |
UTC+10 | Australia/Lindeman | Australia | |
UTC+10 | Australia/Melbourne | Australia | BallaratBendigoGeelongMelbourne |
UTC+10 | Australia/Sydney | Australia | CanberraNewcastleSydneyWollongong |
UTC+10:30 | Australia/Lord_Howe | Australia |
Pacific
UTC Offset | Time Zone | Country | Major Cities in Time Zone |
---|---|---|---|
UTC-11 | Pacific/Midway | United States Minor Outlying Islands | |
UTC-11 | Pacific/Niue | Niue | Alofi |
UTC-11 | Pacific/Pago_Pago | American Samoa | Pago Pago |
UTC-10 | Pacific/Honolulu | United States | Honolulu |
UTC-10 | Pacific/Rarotonga | Cook Islands | Avarua |
UTC-10 | Pacific/Tahiti | French Polynesia | FaaaPapeetePunaauia |
UTC-9:30 | Pacific/Marquesas | French Polynesia | |
UTC-9 | Pacific/Gambier | French Polynesia | |
UTC-8 | Pacific/Pitcairn | Pitcairn Islands | Adamstown |
UTC-6 | Pacific/Easter | Chile | |
UTC-6 | Pacific/Galapagos | Ecuador | Puerto AyoraPuerto Baquerizo Moreno |
UTC+9 | Pacific/Palau | Palau | Koror |
UTC+10 | Pacific/Chuuk | Micronesia | ColoniaWeno |
UTC+10 | Pacific/Guam | Guam | DededoTamuning |
UTC+10 | Pacific/Port_Moresby | Papua New Guinea | LaeMount HagenPopondettaPort Moresby |
UTC+10 | Pacific/Saipan | Northern Mariana Islands | Saipan |
UTC+11 | Pacific/Bougainville | Papua New Guinea | Buka |
UTC+11 | Pacific/Efate | Vanuatu | LuganvillePort Vila |
UTC+11 | Pacific/Guadalcanal | Solomon Islands | Honiara |
UTC+11 | Pacific/Kosrae | Micronesia | Tofol |
UTC+11 | Pacific/Norfolk | Norfolk Island | Kingston |
UTC+11 | Pacific/Noumea | New Caledonia | Nouméa |
UTC+11 | Pacific/Pohnpei | Micronesia | Kolonia |
UTC+12 | Pacific/Auckland | New Zealand | AucklandChristchurchWellington |
UTC+12 | Pacific/Fiji | Fiji | Suva |
UTC+12 | Pacific/Funafuti | Tuvalu | Funafuti |
UTC+12 | Pacific/Kwajalein | Marshall Islands | |
UTC+12 | Pacific/Majuro | Marshall Islands | Majuro |
UTC+12 | Pacific/Nauru | Nauru | Yaren |
UTC+12 | Pacific/Tarawa | Kiribati | Tarawa |
UTC+12 | Pacific/Wake | United States Minor Outlying Islands | |
UTC+12 | Pacific/Wallis | Wallis and Futuna | Mata Utu |
UTC+12:45 | Pacific/Chatham | New Zealand | |
UTC+13 | Pacific/Apia | Samoa | Apia |
UTC+13 | Pacific/Kanton | Kiribati | |
UTC+13 | Pacific/Fakaofo | Tokelau | |
UTC+13 | Pacific/Tongatapu | Tonga | Nuku‘alofa |
UTC+14 | Pacific/Kiritimati | Kiribati |
Atlantic
UTC Offset | Time Zone | Country | Major Cities in Time Zone |
---|---|---|---|
UTC-4 | Atlantic/Bermuda | Bermuda | Hamilton |
UTC-3 | Atlantic/Stanley | Falkland Islands | Stanley |
UTC-2 | Atlantic/South_Georgia | South Georgia and the South Sandwich Islands | |
UTC-1 | Atlantic/Azores | Portugal | Angra do HeroísmoPonta Delgada |
UTC-1 | Atlantic/Cape_Verde | Cabo Verde | MindeloPraiaTarrafal |
UTC+0 | Atlantic/Canary | Spain | Santa Cruz de Tenerife |
UTC+0 | Atlantic/Faroe | Faroe Islands | KlaksvíkTórshavn |
UTC+0 | Atlantic/Madeira | Portugal | Funchal |
UTC+0 | Atlantic/Reykjavik | Iceland | AkureyriReykjavík |
UTC+0 | Atlantic/St_Helena | Saint Helena | Jamestown |
Indian
UTC Offset | Time Zone | Country | Major Cities in Time Zone |
---|---|---|---|
UTC+3 | Indian/Antananarivo | Madagascar | AntananarivoFianarantsoaMahajanga |
UTC+3 | Indian/Comoro | Comoros | Moroni |
UTC+3 | Indian/Mayotte | Mayotte | DembeniKoungouMamoudzou |
UTC+4 | Indian/Mahe | Seychelles | Victoria |
UTC+4 | Indian/Mauritius | Mauritius | Port Louis |
UTC+4 | Indian/Reunion | Reunion | Saint-DenisSaint-Paul |
UTC+5 | Indian/Kerguelen | French Southern Territories | |
UTC+5 | Indian/Maldives | Maldives | Malé |
UTC+6 | Indian/Chagos | British Indian Ocean Territory | |
UTC+6:30 | Indian/Cocos | Cocos Islands | West Island |
UTC+7 | Indian/Christmas | Christmas Island | Flying Fish Cove |
Arctic
UTC Offset | Time Zone | Country | Major Cities in Time Zone |
---|---|---|---|
UTC+1 | Arctic/Longyearbyen | Svalbard and Jan Mayen | Longyearbyen |
Antarctica
UTC Offset | Time Zone | Country | Major Cities in Time Zone |
---|---|---|---|
UTC-3 | Antarctica/Palmer | Antarctica | |
UTC-3 | Antarctica/Rothera | Antarctica | |
UTC+0 | Antarctica/Troll | Antarctica | |
UTC+3 | Antarctica/Syowa | Antarctica | |
UTC+5 | Antarctica/Mawson | Antarctica | |
UTC+5 | Antarctica/Vostok | Antarctica | |
UTC+7 | Antarctica/Davis | Antarctica | |
UTC+8 | Antarctica/Casey | Antarctica | |
UTC+10 | Antarctica/DumontDUrville | Antarctica | |
UTC+10 | Antarctica/Macquarie | Australia | |
UTC+12 | Antarctica/McMurdo | Antarctica |